<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Another Dave</title>
	<atom:link href="http://justanotherdave.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanotherdave.ca</link>
	<description>ninjITsu and Alchemy</description>
	<lastBuildDate>Sun, 10 Mar 2013 16:44:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When in doubt read the manual</title>
		<link>http://justanotherdave.ca/2013/03/10/when-in-doubt-read-the-manual/</link>
		<comments>http://justanotherdave.ca/2013/03/10/when-in-doubt-read-the-manual/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 16:44:46 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=333</guid>
		<description><![CDATA[I think I&#8217;m so used to working with ancient hardware that runs on cryptic incantations and relies on knowledge that was lost to the ages before I was born that I sometimes forget that it doesn&#8217;t always have to be [&#8230;] <a class="more-link" href="http://justanotherdave.ca/2013/03/10/when-in-doubt-read-the-manual/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>I think I&#8217;m so used to working with ancient hardware that runs on cryptic incantations and relies on knowledge that was lost to the ages before I was born that I sometimes forget that it doesn&#8217;t always have to be like this.</p>
<p>DST change today, realised the new Cisco SPA525g2 phones don&#8217;t have a proper DST rule in place. After googling unsucessfully for a few minutes I remembered that these are relatively new phones. The manual might actually be useful. And it was.</p>
<p>So the proper DST code for Mountain Time is:</p>
<p><code>start=3/2/7/2;end=10/1/7/2;save=1</code></p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2013/03/10/when-in-doubt-read-the-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning through doing</title>
		<link>http://justanotherdave.ca/2013/02/16/learning-through-doing/</link>
		<comments>http://justanotherdave.ca/2013/02/16/learning-through-doing/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 03:11:34 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=305</guid>
		<description><![CDATA[I have a cheap Chinese made adjustable bench power supply at home that I bought during a group by at my local hackerspace. It does 0-18V up to 3A and came in at $60, as a budding electronics tinkerer it [&#8230;] <a class="more-link" href="http://justanotherdave.ca/2013/02/16/learning-through-doing/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>I have a cheap Chinese made adjustable bench power supply at home that I bought during a group by at my local hackerspace. It does 0-18V up to 3A and came in at $60, as a budding electronics tinkerer it was pretty hard to say no to that.</p>
<p>One of the things I&#8217;ve learned about cheap Chinese powersupplies during my research (read: watching youtube videos) is that they usually have a fair amount of overshoot when you turn them on. In the case of mine I can turn it off when set to +12V, and when I turn it back on it&#8217;ll hit +16V before settling down.</p>
<p>I set out today to fix that and about half-way though adding a new power switch to the back of the unit and repurposing the original switch as a load-switch I noticed a 3-wire cable that goes from the board that has the adjustment controls to the board that houses the output jacks. I had a hunch that the controller board may be using that 3-wire cable to read the actual output voltage of the unit. I then realised my clever plan would need ammending. I realised that I&#8217;m going to need to tie in the +V sense line before my new load-switch instead of after the switch where it is now. Well, I figured that&#8217;s what it meant. I decided to close up the patient according to the original plan, partially because I wanted to see if I was correct and mostly because I was really tired of using my ancient ratshack soldering station. I was especially tired of using it as I know my new rework station will be here either Monday or Tuesday.</p>
<p>After putting everything back together I verified the new power switch works properly. Lights on. Lights off. Lights on. Lights off.</p>
<p>Lights on. Now we test the load switch. Load off. Aaaaand the voltage display disappears and the powersupply drops into constant current mode. We&#8217;re going to need to move that voltage sense line. Good to know. It&#8217;ll be easy to do. I&#8217;m not going to bother until the radioshack soldering iron is in the garbage.</p>
<p>I didn&#8217;t accomplish what I set out to, but at least I learned something along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2013/02/16/learning-through-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re-Hello World</title>
		<link>http://justanotherdave.ca/2012/10/14/re-hello-world/</link>
		<comments>http://justanotherdave.ca/2012/10/14/re-hello-world/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 20:08:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=293</guid>
		<description><![CDATA[This is a test of the re-install of wordpress as well as the new piwigo plugin. Also a picture of tasty tasty booze.]]></description>
	
		<!-- *** PiwigoPress Getmode =  *** -->
			<content:encoded><![CDATA[<p>This is a test of the re-install of wordpress as well as the new piwigo plugin. Also a picture of tasty tasty booze.<br />
	<div id="Photo-1-xs" class="PiwigoPress_photoblog"><!-- PiwigoPress Started --><div class="PWGP_shortcode img-shadow"><a title="IPH0001" href="http://gallery.justanotherdave.ca/picture.php?/1" target="_blank"><img  class="PWGP_photo" src="http://gallery.justanotherdave.ca/_data/i/upload/2012/10/14/20121014122821-98ba8656-xs.jpg" alt=""/></a>

			</div></div><!-- PiwigoPress Ended --> </p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2012/10/14/re-hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick shot</title>
		<link>http://justanotherdave.ca/2011/07/15/quick-shot/</link>
		<comments>http://justanotherdave.ca/2011/07/15/quick-shot/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:24:52 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Microcontroller]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=285</guid>
		<description><![CDATA[3200 I picked up a tube of 10 ATMega328 microcontrollers for an embedded project I&#8217;m working on. I&#8217;d wired everything up Wednesday on a breadboard according to this guide with the intent of then connecting my original Arduino Duemillanove and [&#8230;] <a class="more-link" href="http://justanotherdave.ca/2011/07/15/quick-shot/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<div class="g2image_normal"><wpg2>3200</wpg2></div>
<p>I picked up a tube of 10 ATMega328 microcontrollers for an embedded project I&#8217;m working on. I&#8217;d wired everything up Wednesday on a breadboard according to <a href="http://itp.nyu.edu/physcomp/Tutorials/ArduinoBreadboard">this guide</a> with the intent of then connecting my original Arduino Duemillanove and burning the Arduino bootloader to the blank ATMegas using the ArduinoISP sketch. Attempt after attempt, rewire after rewire resulted in the following error:</p>
<p><code>avrdude: Expected signature for ATMEGA328P is 1E 95 0F</code></p>
<p>I spent a few hours searching around trying to find a solution and the forum posts involving that error really didn&#8217;t seem to apply to my situation. I eventually noticed that the uC that shipped on my Duemillanove was the ATMega328P-PU and the chips I had ordered/received were the ATMega328-PU, signifying that is not in the pico-power series. Armed with that little tid-bit I found <a href="http://arduino.cc/forum/index.php?topic=58670.0">this post</a> containing the piece of information I needed to move forward.
<div class="g2image_float_right"><wpg2>3204</wpg2></div>
<p>I now have signatures in /etc/avrdude.conf (excerpt below) for both the 328 and the 328p, and I now uncomment the appropriate signature for the chip I will be interfacing with. With that sorted I was able to finish burning bootloaders on all the ATMegas, breadboard my test bed, and get to learning bi-direcitonal half-duplex RS485 comms between microcontrollers using TI sn75176bp differential bus tranceivers.</p>
<p><code>part<br />
id                  = "m328p";<br />
desc                = "ATMEGA328P";<br />
...<br />
##      m328p signature<br />
signature           = 0x1e 0x95 0x0F;<br />
##      m328 signature<br />
##   signature         = 0x1e 0x95 0x14;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2011/07/15/quick-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>o_O</title>
		<link>http://justanotherdave.ca/2010/09/08/o_o/</link>
		<comments>http://justanotherdave.ca/2010/09/08/o_o/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:27:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=252</guid>
		<description><![CDATA[It is very hard to explain how long ago yesterday morning is. Numbers fail at the task. 1100km doesn&#8217;t express it properly nor does 35 hours of consciousness with 6 hours rack time to break it up. Two router replacements, [&#8230;] <a class="more-link" href="http://justanotherdave.ca/2010/09/08/o_o/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>It is very hard to explain how long ago yesterday morning is. Numbers fail at the task. 1100km doesn&#8217;t express it properly nor does 35 hours of consciousness with 6 hours rack time to break it up. Two router replacements, four properties visited and four buzzed, a printer setup, wireless repaired, several service tickets back-burnered till next month, talk of another trip north, and a compressed workload to tide me over till Saturday morning.</p>
<p>My bed, the one I woke up in yesterday morning by all standard methods of telling time, feels so distant it&#8217;s as if I can&#8217;t say for sure I actually saw it this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2010/09/08/o_o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s an ENTS Miracle</title>
		<link>http://justanotherdave.ca/2010/01/24/its-an-ents-miracle/</link>
		<comments>http://justanotherdave.ca/2010/01/24/its-an-ents-miracle/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:04:26 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hackspace]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Acer Aspire One]]></category>
		<category><![CDATA[Hardware Hack]]></category>
		<category><![CDATA[Resurrection]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=246</guid>
		<description><![CDATA[The second worst thing about this time of year is the static charges that build up due to the complete lack of humidity. The worst thing about this time of year for a geek is the hardware you kill because [&#8230;] <a class="more-link" href="http://justanotherdave.ca/2010/01/24/its-an-ents-miracle/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>The second worst thing about this time of year is the static charges that build up due to the complete lack of humidity. The worst thing about this time of year for a geek is the hardware you kill because of those static charges.</p>
<p>I almost killed my netbook today. I&#8217;d just finished burning a CD with a USB attached external and when to close the burning app and *ZAP*. Hurt like all hell and the netbook immediately powered off. I unplugged the USB drive and fired up the netbook, all seemed OK. I&#8217;d zapped the thing in the past and it&#8217;d been just fine so I wasn&#8217;t too worried at first.</p>
<p>And then the back-light cut out just after I remarked that &#8220;I&#8217;m surprised I haven&#8217;t killed this thing yet&#8221;. 2 minutes later, the back-light comes on again. It cycles back and forth time and time again, each time the on period becoming shorter and the off period becoming longer.</p>
<p>Out of an amazing stroke of luck one of the other guys in the hackspace today not only had an Acer Aspire One 110 with him, but he also knew his way around an oscilloscope too. I pulled my netbook apart and we attached my LCD module to his Aspire One and let it ride for a while. It behaved perfectly. So we started thinking the issue wasn&#8217;t with the back-light but either the power provided by the motherboard or with the dimming signal sent to the display module. With Matt&#8217;s netbook still powering my display we spent some time noodling around with the oscilloscope and with the help of possibly the correct data-sheet for the LCD module we verified that the LED back-light was powered by +5V and the brightness is controlled by a +3.3V PWM signal. Once we determined what the cause of the problem was, either the +5V line cutting out or the +3.3V signal getting mangled we could route around the problem.  If it was an LED power problem then I could borrow some +5V from the USB lines to the webcam. If the +3.3V PWM signal was borked I could just wire the +3.3V line that fed the LCD module to the brightness control line and deal with a permanently-100%-bright LCD. With all that determined we shut down Matt&#8217;s netbook and connected my LCD module to the internals of my netbook.</p>
<p>I fired it up and waited for it to fail. And waited&#8230;. and waited&#8230; and it hasn&#8217;t happened since. I put everything back together and it&#8217;s been behaving. All that planning and geekery and I don&#8217;t even get to claim to be responsible for the resurrection of this netbook. Apparently I have a self-healing netbook. It&#8217;s an ENTS miracle.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2010/01/24/its-an-ents-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing in the big blue room</title>
		<link>http://justanotherdave.ca/2010/01/06/playing-in-the-big-blue-room/</link>
		<comments>http://justanotherdave.ca/2010/01/06/playing-in-the-big-blue-room/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:58:19 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Big Blue Room]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=244</guid>
		<description><![CDATA[Last year I aimed to camp at least once a month for the year. Between April and November I managed 9 trips out, so on the whole I would say I hit my goal. I&#8217;ve been thinking about what will [&#8230;] <a class="more-link" href="http://justanotherdave.ca/2010/01/06/playing-in-the-big-blue-room/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Last year I aimed to camp at least once a month for the year. Between April and November I managed 9 trips out, so on the whole I would say I hit my goal. I&#8217;ve been thinking about what will be a lofty, though attainable, goal and saw in a ZS forum signature that one member is going to attempt 50 nights outside. Averaging just over 4 nights a month may be difficult, but I think it&#8217;s worth striving for. Effectively that doubles my last years goal as well as requiring 12 months of activity instead of the 8 months I managed in 2009. This may be a little too ambitious considering the amount of out of town work I&#8217;ve got lined up in the first 5 months of the year, but I think with a little determination and a lot of crazy I should be able to make it happen.  Here&#8217;s to a obscenely fun and educational 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2010/01/06/playing-in-the-big-blue-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAR: 2010/01/02 Amisk Wuche Trail</title>
		<link>http://justanotherdave.ca/2010/01/02/aar-20100102-amisk-wuche-trail/</link>
		<comments>http://justanotherdave.ca/2010/01/02/aar-20100102-amisk-wuche-trail/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:53:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[AAR]]></category>
		<category><![CDATA[Big Blue Room]]></category>
		<category><![CDATA[Elk Island National Park]]></category>
		<category><![CDATA[Gear Review]]></category>
		<category><![CDATA[Snowshoeing]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=234</guid>
		<description><![CDATA[2771 AO: Amisk Wuche Trail, Elk Island National Park, Alberta Conditions: -16, slight wind, mostly cloudy Trail Distance: 2.5km Time Taken: 1 hour Photo Album I&#8217;d done this trail before with Steve in November but I decided to tackle it [&#8230;] <a class="more-link" href="http://justanotherdave.ca/2010/01/02/aar-20100102-amisk-wuche-trail/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<div class="g2image_float_left"><wpg2>2771</wpg2></div>
<p>AO: <a href="http://maps.google.ca/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=amisk+wuche+trail,+elk+island+park&#038;sll=49.891235,-97.15369&#038;sspn=24.000582,55.986328&#038;ie=UTF8&#038;hq=amisk+wuche+trail,+elk+island+park&#038;hnear=&#038;ll=53.676858,-112.820621&#038;spn=0.006063,0.013669&#038;t=h&#038;z=16">Amisk Wuche Trail, Elk Island National Park, Alberta</a><br />
Conditions: -16, slight wind, mostly cloudy<br />
Trail Distance: 2.5km<br />
Time Taken: 1 hour<br />
<a href="http://justanotherdave.ca/gallery/main.php?g2_itemId=2741">Photo Album</a></p>
<p>I&#8217;d done this trail before with Steve in November but I decided to tackle it again now that a blanket of the white-stuff had fallen.  I picked up a pair of MSR Denali Evo Ascent snowshoes last week on clearance at my favourite toy store and decided I needed to start the year off right with a quick hike through the park. I got to the park just before noon after having spent the morning fretting about what to pack in. As per usual with most of my endeavors the answer was: too much. I really wasn&#8217;t sure how quickly I was going to tackle the trail so I brought more than I needed with me, partially in the hopes of testing out my Vargo Ti alcohol stove in the cold, but I didn&#8217;t stay out long enough for that to come up.</p>
<div class="g2image_float_right"><wpg2>2747</wpg2></div>
<p>I re-waterproofed my Montrail GTX boots in preparation for the outing, as well as picked up a pair of inexpensive GoreTEX gaiters from the aforementioned toy store. Feet stayed quite dry with the above combo, and warm enough with a pair of medium weight merino wool hiking socks. Wore my expedition weight long johns under a pairof cargo pants, the expedition weight thermal vest over a long sleeve merino wool shirt and my NorthFace Honcho jacket. MEC mitts (waterproof shells and polarfleece liners with chemical handwarmers), OR NinjaClava, Northface Hoser Hat and a cheap pair of Bolle goggles rounded out the clothing.</p>
<div class="g2image_float_left"><wpg2>2777</wpg2></div>
<p>Unfortunately the ninjaclava and the goggles were not a good combination, the moisture I exhaled was directed into the lower vent of the goggles and they fogged up quickly.  The balaclava and hoser hat work together though, I may look into some other form of face shield to keep the goggles fog-free. Luckily there wasn&#8217;t much wind and dropping the goggles didn&#8217;t make things significantly more uncomfortable. About halfway through the hike I did have to seriously start opening up my jacket to keep myself from overheating. The merino wool works well to pull moisture away from the body and I was able to regulate my body temperature pretty well. The dummy strings on my mitts were a great feature allowing me to pull off my mitts and grab the camera without having to find a pocket to stuff them in. Having the chemical warmers stuffed in the mitts meant that no matter how long my hands were outside of the mitts they were always ready and waiting to warm up my fingertips. I have rather poor circulation in my hands so this was a great help.</p>
<div class="g2image_float_right"><wpg2>2774</wpg2></div>
<p>I need to rethink the snacks I bring on winter outings. Either I go with mostly cookable dehydrated stuff or I find foods that I don&#8217;t need to worry about trying to eat while semi-frozen. I would like to have tried out the alcohol stove this trip as I do wonder about its real cold-weather performance, I&#8217;ll make a point to do so next outing. Goals for the next snow-shoe trip will include finding some undisturbed powder and try my&#8230; foot? at breaking trail. I will most likely need the tail extensions for my Denalis for that and should look into a set of hiking poles with snow baskets so I can use them in the non-snowy months as well. At some point in the future I would like to go out snowshoeing at night as well, but that is going to require a better headlamp than I currently have.</p>
<p>All in all I&#8217;d say it was a successful first test of my gear and I look forward to upcoming trips. I think I&#8217;m going to seriously consider getting a parks pass by the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2010/01/02/aar-20100102-amisk-wuche-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fix!</title>
		<link>http://justanotherdave.ca/2009/12/17/a-fix/</link>
		<comments>http://justanotherdave.ca/2009/12/17/a-fix/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:46:46 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=232</guid>
		<description><![CDATA[Disabling a udev rule that calls part of libata and does some other magic seems to prevent the HSM Violation. This is a temporary workaround until the kernel bug is resolved. Infohere. For the record, this is on an Acer [&#8230;] <a class="more-link" href="http://justanotherdave.ca/2009/12/17/a-fix/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Disabling a udev rule that calls part of libata and does some other magic seems to prevent the HSM Violation. This is a temporary workaround until the kernel bug is resolved. Info<a href="https://bugs.launchpad.net/linux/+bug/445852?comments=all">here</a>.</p>
<p>For the record, this is on an Acer Aspire One ZG5 with a SuperTalent FEM32GF13M 32GB SSD running Debian/Squeeze and 2.6.30-2-686.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2009/12/17/a-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good way to start the day</title>
		<link>http://justanotherdave.ca/2009/12/16/good-way-to-start-the-day/</link>
		<comments>http://justanotherdave.ca/2009/12/16/good-way-to-start-the-day/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:32:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://justanotherdave.ca/?p=229</guid>
		<description><![CDATA[Netbook, SSD, Error, Violated]]></description>
				<content:encoded><![CDATA[<p><code><br />
[  121.816110] ata2: lost interrupt (Status 0x58)<br />
[  121.820044] ata2: drained 2048 bytes to clear DRQ.<br />
[  121.823588] ata2.00: exception Emask 0x0 SAct 0x0 SErr 0x0 action 0x6 frozen<br />
[  121.823697] ata2.00: BMDMA stat 0x4<br />
[  121.823821] ata2.00: cmd c8/00:08:d5:2c:ce/00:00:00:00:00/e1 tag 0 dma 4096 in<br />
[  121.823829]          res 58/00:08:d5:2c:ce/00:00:00:00:00/e1 Emask 0x2 (HSM violation)<br />
[  121.824093] ata2.00: status: { DRDY DRQ }<br />
[  121.824240] ata2: soft resetting link<br />
[  121.996468] ata2.00: configured for UDMA/100<br />
[  121.996507] ata2: EH complete<br />
</code></p>
<p>To be fair, I noticed it last night but I didn&#8217;t bother looking into it. When time allows today, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherdave.ca/2009/12/16/good-way-to-start-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
